RDF statistics for cliopatria.swi-prolog.org
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 27.1K triples in 53 graphs
Call statistics
| Indexed (SOPG) | Calls |
| - | - | - | - | 2 |
| + | - | - | - | 2.7M |
| - | + | - | - | 57.7K |
| + | + | - | - | 169M |
| - | - | + | - | 290M |
| - | + | + | - | 75.8M |
| + | + | + | - | 22.1M |
| - | - | - | + | 53.1K |
| + | - | - | + | 722K |
| - | + | - | + | 107K |
| + | + | - | + | 263K |
| - | + | + | + | 1.3K |
| + | + | + | + | 195K |
Active sessions
| User | Real Name | On since | Idle | From |
| - | - | - | 42:34 | 172.17.0.1 |
Server statistics
Static workers and statistics:
| Port: | 3020 |
| Started: | Thu Apr 23 11:46:09 2026 |
| Total CPU usage: | 13411.83 seconds |
| Requests processed: | 790K |
| Bytes sent: | 6.2G |
| # worker threads: | 5 |
| Statistics by worker |
| Thread | CPU | Stack usage |
| Local | Global | Trail |
| httpd@3020_1 | 1341.400 | 1.5K | 21.0K | 0 |
| httpd@3020_2 | 1380.524 | 1.5K | 21.0K | 0 |
| httpd@3020_3 | 1335.929 | 1.5K | 21.0K | 0 |
| httpd@3020_4 | 1390.742 | 1.5K | 21.0K | 16 |
| httpd@3020_5 | 1341.071 | 6.6K | 226K | 6.6K |
Defined dynamic worker pools:
| Name | Running | Size | Waiting | Backlog |
| cliopatria | 0 | 50 | 0 | infinite |
| sparql_query | 0 | 100 | 0 | infinite |