Extensions to the Semantic Web library
History management
The library rdf_history.pl will deal with streamlining and querying the modification history, aiming at multiuser Wiki style editing
Prolog files
rdf_abstract.pl -- Abstract RDF graphs![]() | ||
---|---|---|
rdf_bnode.pl -- RDF graph operations on bnodes![]() | ||
rdf_describe.pl -- RDF Bounded descriptions![]() | ||
rdf_description.pl -- Deal with descriptive nodes in RDF models![]() | ||
description_property/1 | True when Property is used for descritive nodes on a resource. | ![]() |
rdf_description/2 | Description is a description for R. | ![]() |
rdf_file_type.pl -- Load RDF data from unknown file-type![]() | ||
rdf_graphviz.pl -- Interface to graphviz for RDF graphs![]() | ||
gviz_write_rdf/3 | Write the graph Triples to Stream in dot compatible format. | ![]() |
rdf_json.pl -- JSON Representation for RDF graphs![]() | ||
rdf_label.pl -- Generate labels for RDF objects![]() | ||
rdf_optimise.pl![]() | ||
rdf_schema.pl![]() |